Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 36 Photos | $320,000 Acres: 0.28 | Built: 2015 | MLS ID: 602933 | Status: ActiveBusiness Buildings on Main Street, Anthony, KS. These buildings were built new in 2016. These buil... Listing provided courtesy of CENTURY 21 Grigsby Realty |
 25 Photos | $235,000 Acres: 4.86 | Built: 2013 | MLS ID: 594730 | Status: ActiveCOMMERCIAL BLDG with over 5000 Sq Ft. Built in 2013. Located on a High Traffic US Hwy 160 with 4.86 ... Listing provided courtesy of CENTURY 21 Grigsby Realty |
 21 Photos | $154,900 Beds: 3 | Bath: 3 | Sq Ft: 2085 | Acres: 0.24 | Built: 1976 | MLS ID: 613291 | Status: ActiveGreat westside location close to Sedgwick County Park, Zoo, and all amenities* This 3 bedroom, 2-1/2... Listing provided courtesy of RE/MAX PREMIER |
 20 Photos | $128,250 Beds: 3 | Bath: 2 | Sq Ft: 2168 | Acres: 0.21 | Built: 1958 | MLS ID: 611457 | Status: ActiveSpacious 3 bedroom, 2 bathroom home located on the south west side of town close to all amenities. T... Listing provided courtesy of RE/MAX PREMIER |
 29 Photos | $99,000 Beds: 3 | Bath: 1 | Sq Ft: 880 | Acres: 0.17 | Built: 1956 | MLS ID: 611496 | Status: Active**Price Reduced** Updated and move-in ready condition. New composition roof, new HVAC system w/Nest... Listing provided courtesy of NextHome Innovators |
 12 Photos | $95,000 Beds: 2 | Bath: 2 | Sq Ft: 1996 | Acres: 0.25 | Built: 1989 | MLS ID: 613712 | Status: ActiveSmall town living in this 2 bdrm, 1 ba bi-level home with wood floors, two car att garage, large fen... Listing provided courtesy of Fox Realty, Inc. |
 22 Photos | $85,000 Beds: 3 | Bath: 2 | Sq Ft: 1148 | Acres: 0.32 | Built: 1950 | MLS ID: 612146 | Status: ActiveSmall town living at it's finest!. 311 S. Harvey is just blocks off HWY 50 in Burrton. Easy acce... Listing provided courtesy of Real Broker, LLC |
 13 Photos | $79,000 Beds: 3 | Bath: 2 | Sq Ft: 1284 | Acres: 0.17 | Built: 1954 | MLS ID: 613597 | Status: ActiveThis spacious 3 bedroom, 1-1/2 bathroom home would make a great first time buyer home or for someone... Listing provided courtesy of RE/MAX PREMIER |
 18 Photos | $69,900 Beds: 3 | Bath: 2 | Sq Ft: 1324 | Acres: 0.11 | Built: 1922 | MLS ID: 612018 | Status: ActiveHerington KS! This home has easy access to the highway and within 30 minutes of Fort Riley. Three Be... Listing provided courtesy of Nikkel and Associates |
 7 Photos | $59,900 Beds: 1 | Bath: 1 | Sq Ft: 1162 | Acres: 0.28 | Built: 1906 | MLS ID: 613057 | Status: ActiveLocated in Haven KS with nice community, just minutes to either Wichita or Hutchinson metro areas. T... Listing provided courtesy of Nikkel and Associates |
 13 Photos | $54,900 Beds: 3 | Bath: 2 | Sq Ft: 1092 | Acres: 0.32 | Built: 1978 | MLS ID: 609581 | Status: ActiveThis three bedroom, one an half bathroom home sits on a large fenced corner lot is located in the sm... Listing provided courtesy of RE/MAX PREMIER |
 11 Photos | $49,900 Beds: 3 | Bath: 1 | Sq Ft: 1411 | Acres: 0.21 | Built: 1962 | MLS ID: 605921 | Status: ActiveRanch home with detached garage, 1411 square foot single family home has 3 bedrooms and 1.0 bathroom... Listing provided courtesy of Nikkel and Associates |
 12 Photos | $20,900 Beds: 2 | Bath: 1 | Sq Ft: 864 | Acres: 0.16 | Built: 1900 | MLS ID: 610321 | Status: ActiveQuite living in Caldwell, KS. This 2 bdrm is waiting for it's new owner to put the finishing touches... Listing provided courtesy of The Property Shop |
 | This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2022 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
KSSCKMLS is current as of 7/1/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.